Numero | Autori | Titolo | Anno | Paper |
---|
686 | Bertocchi, G.; Brunetti, M.; Torricelli, C. | Is it money or Brains?
The Determinants of Intra-Family
Decision Power | 2012 |
|
685 | Scozzari, A.; Tardella, F.; Paterlini, S.; Krink, T. | Exact and Heuristic Approaches for
the Index Tracking Problem with
UCITS Constraints | 2012 |
|
684 | Rinaldi, Alberto | Il sistema delle piccole e medie imprese
e il âmodello Emiliaâ | 2012 |
|
683 | Murat, M.; Ferrari, D.; Federic, P. | Immigrant Students and Educational Systems.
Cross-Country Evidence from 2006 | 2012 |
|
682 | Strozzi, C. | The Regional Distribution of Public
Employment: Theory and Evidence | 2012 |
|
681 | Paterlini, S. | Adaptive Minimax Estimation over
Sparse l q - Hulls | 2012 |
|
680 | Pistoresi, Barbara; Venturelli, Valeria | Credit, Venture Capital and
Regional Economic Growth | 2012 |
|
678 | Cipollone, Piero; GarcĂa, Eugene; Mengoli, Paola; Mehmet, ; Poggi, Annamaria; Poliandri, Donatella; Russo, Margherita | Education systems facing the challenges of
technological, organizational and social changes:
US and Italy in a comparative perspective | 2012 |
|
676 | Silvestri, F. | Una lettura delle dinamiche dellâindustria
automobilistica europea in termini di
Flying Geese e di Sophistication Index | 2012 |
|
675 | Bertolini, P.; Solinas, G.; Savioli, R. | Living conditions and quality of work
of Personal Care Assistants in Modena,
Emilia Romagna | 2012 |
|
674 | Hartmut, Lehmann; Tiziano, Razzolini; ZAICEVA - RAZZOLINI, Anzelika | Job Separations, Job loss and Informality
in the Russian Labor Market | 2012 |
|
673 | Anzilli, L.; Facchinetti, G. | Fuzzy quantities and their ranking:
a new proposal | 2011 |
|
672 | Bertocchi, G.; Dimico, A. | The Evolution of the Racial Gap in
Education and the Legacy of Slavery | 2011 |
|
671 | Marotta, Giuseppe | Are Defined Contribution Pension
Schemes Socially Sustainable?
A Conceptual Map from a
Macroprudential Perspective | 2011 |
|
670 | Murat, M. | Do immigrant students succeed?
Evidence from Italy and France
based on PISA 2006 | 2011 |
|
669 | Muzzioli, S.; De Baets, Bernard | Assessing the information content
of option-based volatility forecasts using
fuzzy regression methods | 2011 |
|
666 | Pistoresi, Barbara; Rinaldi, Alberto | Exports, imports and growth.
New evidence on Italy: 1863-2004 | 2011 |
|
664 | Bertolini, Paola; Giovannetti, Enrico; Pagliacci, Francesco | Regional Patterns in the Achievement
of the Lisbon Strategy: a Comparison Between
Polycentric Regions and Monocentric Ones | 2011 |
|
663 | Pacifico, D. | Estimating nonparametric mixed
Logit Models via EM algorithm | 2011 |
|
662 | Ciani, E.; Fresu, D. | From SHIW to IT-SILC: Construction and
Representativeness of the New CAPP_DYN
First-Year Population | 2011 |
|
661 | Flisi, S.; Morciano, M. | Trends and dynamics in the Italian
labour market.
An empirical evaluation using
RFL data, 1993-2007 | 2011 |
|
660 | Ciani, E.; Morciano, M. | Estimation and Simulation
of Earnings in IT-SILC | 2011 |
|
659 | Bertocchi, G. | Growth, Colonization,
and Institutional Development
In and Out of Africa | 2011 |
|
658 | Canovi, L.; Russo, M.; Baracchi, M.; Bigarelli, D. | Economia e finanza nelle imprese meccaniche
delle regioni del Nord Italia 2005-2008 | 2011 |
|
657 | Caloffi, A.; Rossi, F.; Russo, M. | Promoting successful innovation networks:
a methodological contribution to regional policy
evaluation and design. The case of Tuscany's
innovation policies 2000-2006 | 2011 |
|
656 | P., Mengoli; Rinaldi, Alberto | Il sistema di istruzione nella promozione dello sviluppo economico. Strategie pubbliche e interventi privati a Modena. | 2011 |
|
655 | Pistoresi, B.; Rinaldi, A. | Exports and Italyâs Economic Development:
a Long-Run Perspective (1863-2004) | 2011 |
|
655 | Bertocchi, G.; Dimico, A. | Race v. Suffrage
The Determinants of Development in Mississippi | 2011 |
|
653 | Bertolini, P.; Pagliacci, F.; Giannuzzi, S. | Le difficoltĂ dâaccesso allâabitazione
da parte degli immigrati
Una indagine di campo | 2011 |
|
652 | Baldini, M.; Federici, M. | Il social housing in Europa | 2011 |
|
651 | Federici, M.; Fiorani, G. | L'edilizia sociale di fronte all'immigrazione a Modena:
politiche abitative e domanda potenziale (o inevasa) | 2011 |
|
650 | Bilancini, E.; Boncinelli, L. | Dynamic Adverse Selection and the Size
of the Informed Side of the Marke | 2011 |
|
649 | Bruni, M.; Tabacchi, C. | Present and Future of the
Chinese Labour Market | 2011 |
|
648 | Bertolini, P.; Pagliacci, F. | Lisbon Strategy and EU Countriesâ Performance:
Social Inclusion and Sustainability | 2011 |
|
647 | Bertolini, P.; Toscano, V.; Tosarelli, L. | Schools choices of foreign youth in
Italian territorial areas | 2011 |
|
646 | Addabbo, Tindara; A., Caiumi; Maccagnan, Anna | Allocation of Time within Italian Couples:
Exploring the Role of Institutional Factors
and their Effects on Householdâs Wellbeing | 2011 |
|
645 | Maccagnan, A. | Measuring the Interaction Between
Parents and Children in Italian Families:
a Structural Equation Approach | 2011 |
|
644 | Addabbo, Tindara; Maccagnan, Anna | The Italian labour market and the crisis | 2011 |
|
643 | Bruni, M. | Chinaâs New Demographic Challenge:
From Unlimited Supply of Labour to
Structural Lack of Labour Supply.
Labour market and demographic
scenarios: 2008-2048 | 2011 |
|
642 | Fastrich, B.; Paterlini, S.; Winker, P. | Cardinality versus q-Norm
Constraints for Index Tracking | 2011 |
|
641 | Giovannetti, E.; Paglicci, F. | A Multi-Scalar Analysis of
European Cities | 2010 |
|
639 | Addabbo, Tindara; R., GarcĂa Fernández; C., Llorca RodrĂguez; Maccagnan, Anna | Income distribution and the effect of the financial
crisis on the Italian and Spanish labour markets | 2010 |
|
638 - ISSN 2039 -1439 | Bonifati, Giovanni | Exaptation, Degeneracy and Innovation | 2010 |
|
637 | Murat, Marina Giovanna; Ferrari, Davide; Frederic, Patrizio; Pirani, Giulia | Immigrants, Schooling and Background.
Cross-Country Evidence from PISA 2006 | 2010 |
|
636 | Bilancini, E. | On the Rationalizability of Observed Consumers
Choise when Prefeences Depend on Budget Sets and
(Potentially) on Anything Else | 2010 |
|
635 | Ălvarez, J.; Bilancini, E.; DâAlessandro, S.; Porcile, G. | Agricultural Institutions, Industrialization
and Growth: the Case of New Zealand and
Uruguay in 1870-1940 | 2010 |
|
634 | Bertocchi, G.; Dimico, A. | Slavery, Education, and Inequality | 2010 |
|
633 | Pistoresi, B.; Rinaldi, A. | Exports,growth and causality.
New evidence on Italy: 1863-2004 | 2010 |
|
632 | Baldini, M. | Housing policy toward the rental sector in Italy:
a distributive assessment | 2010 |
|
631 | Bertolini, Paola; Lalla, Michele; Toscano, Valentina | Lâinserimento scolastico degli studenti stranieri
di prima e seconda generazione in Italia | 2010 |
|
630 | Mazzaferro, C.; Morciano, M.; Pisano, E.; Tedeschi, S. | The Introduction of a Private Wealth Module
in CAPP_DYN: an Overview | 2010 |
|
628 | Murat, Marina Giovanna; Flisi, Sara | The hub continent? Immigrant
networks, emigrant diasporas and FDI | 2010 |
|
627 | Ribba, A. | Sources of Unemployment Fluctuations in the
USA and in the Euro Area in the Last Decade | 2010 |
|
626 | Bertocchi, G.; Strozzi, C. | Lâevoluzione delle leggi sulla cittadinanza:
una prospettiva globale | 2010 |
|
625 | Bertocchia, G.; Guerzoni, A. | Growth, History, or Institutions?
What Explains State Fragility in
Sub-Saharan Africa | 2010 |
|
624 | Bertocchi, G.; Guerzoni, A. | The Fragile Definition of State Fragility | 2010 |
|
623 | Davide, F.; Paterlini, S. | Efficient and robust estimation for financial returns:
an approach based on q-entropy | 2010 |
|
622 | Paba, Sergio | Il finanziamento dell'universitĂ italiana. Un confronto con l'Inghilterra usando i bilanci degli atenei | 2009 |
|
622 | Paba, S. | Il finanziamento dellâuniversitĂ Italiana
Un confronto con LâInghilterra usando
i bilanci degli atenei | 2009 |
|
621 | Flisi, S. | Assimilation and discrimination effects
among the UK migrant labour force | 2009 |
|
620 | Natali, A.; Russo, M. | Politiche industriali per i distretti,
politiche di sviluppo ispirate dai distretti.
La lezione di Sebastiano Brusco | 2009 |
|
619 | Rossi, F.; Russo, M.; Sardo, S.; Whitford, J. | Innovative interventions in support of innovation networks. A complex system perspective to public innovation policy and private technology brokering | 2009 |
|
618 | BERTELLA FARNETTI, Paolo | Returning and Sharing Memories | 2009 |
|
618 | BERTELLA FARNETTI, Paolo | Returning and Sharing Memories
Genesi e sviluppo di un progetto per
lâuso del âpassato comuneâ
italo-etiope (1935-1941) | 2009 |
|
617 | Muzzioli, Silvia | The skew pattern of implied volatility in the DAX-index options market | 2009 |
|
616 | Ferrari, D.; Pistoresi, B.; Salsano, F. | Political institutions and central
bank independence revisited | 2009 |
|
615 | Russo, Margherita; J., Whitford | Industrial districts in a globalizing world: A model to change or a model of change? - Materiali di discussione del Dipartimento di Economia Politica (UniversitĂ di Modena e Reggio Emilia), n. 615 | 2009 |
|
615 | Russo, M. | Industrial districts in a globalizing world:
A model to change, or a model of change? | 2009 |
|
614 | Sardo, S. | Brokeraggio tecnologico nel settore
metalmeccanico in Emilia-Romagna:
dal Parco Scientifico Tecnologico ex-SIPE a CRIT srl | 2009 |
|
613 | Mengoli, P.; Russo, M. | The Officina Emilia Initiative:
Innovative Local Actions to Support
Education and Training Systems | 2009 |
|
612 | Bertolini, P.; Montanari, M. | Strategia di Lisbona per l'inclusione
sociale e politica agricola comune:
un esempio della difficile coerenza
tra azioni di policy europee | 2009 |
|
611 | Baldini, M.; Pacifico, D. | The recent reforms of the Italian
personal income tax:
distributive and efficiency effects | 2009 |
|
609 | Bettio, F.; Solinas, G. | Which European model for elderly care?
Equity and cost-effectiveness in home based
care in three European countries | 2009 |
|
608 | Flisi, S.; Murat, M. | Immigrant Links, Diasporas and FDI.
An Empirical Investigation on
Five European Countries | 2009 |
|
607 | Bruni, M. | Il boom demografico prossimo venturo.
Tendenze demografiche, mercato del lavoro
ed immigrazione: scenari e politiche | 2008 |
|
606 | Bertocchi, G.; Brunetti, M.; Torricelli, C. | Marriage and Other Risky Assets:
A Portfolio Approach | 2008 |
|
605 | Russo, M.; Natali, A. | Sebastiano Brusco e la scuola
Italiana di sviluppo locale | 2008 |
|
604 | Russo, M. | Lâinchiesta nellâanalisi della struttura sociale
e dellâorganizzazione della produzione
Il contributo di Sebastiano Brusco | 2008 |
|
603 | Guerra, Maria Cecilia; Silvestri, Paolo | NovitĂ e tendenze nel quadro della normativa della finanza dei comuni: entrate tributarie e patto di stabilitĂ | 2008 |
|
603 | Guerra, M. C.; Silvestri, P. | NovitĂ e tendenze nel quadro normativo
della finanza dei comuni: entrate tributarie
e patto di stabilitĂ | 2008 |
|
602 | Bosi, Paolo; Silvestri, Paolo | Child care, asili nido e modelli di welfare | 2008 |
|
601 | Colombini, Sara; Silvestri, Paolo | Dentro la famiglia: le condizioni di vita dei bambini | 2008 |
|
600 | M., Brunetti; Chiarolanza, Anita; Silvestri, Paolo | Stili di vita, salute e accesso ai servizi sanitari: unâanalisi delle disuguaglianze nella provincia di Modena | 2008 |
|
599 | Silvestri, Paolo; Baldini, Massimo | Le principali dinamiche della condizione economica delle famiglie modenesi tra il 2002 e il 2006 | 2008 |
|
598 | Baldini, Massimo; Silvestri, Paolo | Retribuzioni e segmenti deboli del mercato del lavoro in un'area urbana a elevato sviluppo economico | 2008 |
|
598 | Baldini, M.; Silvestri, P. | Retribuzioni e segmenti deboli nel
mercato del lavoro in unâarea urbana
a elevato sviluppo economico | 2008 |
|
597 | Baldini, M.; Mazzaferro, C.; Morciano, M. | Assessing The Implications of
Long Term Care Policies in Italy:
a Microsimulation Approach | 2008 |
|
596 | Krink, THIEMO BERNHARD THOMAS; Stefan, Mittnik; Paterlini, S. | Differential Evolution and Combinatorial
Search for Constrained Index Tracking | 2008 |
|
595 | Mazzaferro, C.; Morciano, M. | CAPP_DYN: A Dynamic Microsimulation
Model for the Italian Social Security System | 2012 |
|
594 | Marra, C. | Immigrati imprenditori
e distretti industriali.
Una ricerca in Emilia Romagna | 2008 |
|
593 | Messina, J.; Strozzi, C.; Turunen, J. | Real Wages the Business Cycle:
OECD Evidence from the
Time and Frequency Domains | 2008 |
|
592 | Casuccio, Matilde; Giovannetti, Enrico | Il ruolo della cooperazione nella costruzione
di una filiera di commercio equo e solidale:
il caso della noci dellâAmazzonia | 2008 |
|
591 | Rossi, F.; Pertossi, P.; Gurisatti, P.; Sovieni, L. | Incorporating a New Technology
Into Agent-Artifact Space.
The case of Control Systems Automation | 2008 |
|
590 | Addabbo, T.; DI TOMMASO, MARIA LAURA | Children capabilities and family
characteristics in Italy | 2008 |
|
589 | Russo, M.; Rossi, F. | Reti di cooperazione e innovazione Analisi e valutazione di una politica regionale europea a sostegno dellâinnovazione | 2008 |
|
588 | Bertolini, P.; Montanari, M. | Sviluppo e povertĂ rurale nelle
regioni dellâUnione Europea | 2008 |
|
587 | Marra, C.; Diana, P. | Adolescenti e legalitĂ
Una ricerca in tre contesti territoriali | 2008 |
|
586 | Rossi, F.; Russo, M. | Innovation Policy in a Complexity Perspective:
Levels and Levers for Policy Intervention | 2008 |
|
585 | Addabbo, Tindara; Facchinetti, Gisella; Maccagnan, A.; Mastroleo, G.; Pirotti, Tommaso | The interaction between parents and children as a relevant dimension of child well being. The case of Italy | 2008 |
|
584 | BERTELLA FARNETTI, Paolo | Il contenimento e dopo:
appunti sulla grand strategy Usa | 2008 |
|
583 | Picchio, A. | I lavoratori non sono cavalli: prospettive analitiche,
teorie economiche e politiche di welfare | 2008 |
|
582 | Ribba, A. | Ten Years ofECB Activity: Monetary Policy
Reaction Functions in the Euro Area | 2008 |
|
581 | Bosi, P.; Manganiello, D. | Verso lâintegrazione socio- sanitaria:
la spesa per interventi e servizi sociali
per zone in Emilia Romagna | 2008 |
|
580 | Bosi, P; Guerra, Maria Cecilia; Silvestri, Paolo | Coerenza dei modelli di regolamentazione dei servizi socio-sanitari nellâesperienza della 328/00 e delle riforme costituzionali | 2008 |
|
579 | Murat, Marina Giovanna; Pistoresi, Barbara; Rinaldi, Alberto | Migrant Networks and Foreign Direct Investment: A Cliometric Perspective | 2008 |
|
579 | Murat, M.; Pistoresi, B.; Rinaldi, A. | Migrant Networks and Italian Foreign
Direct Investment: a Cliometric Perspective | 2008 |
|
578 | Fiorani, G.; Solinas, G. | VarietĂ del sistema locale e competitivitĂ
delle imprese
I sistemi produttivi nellâarea
nord della provincia di Modena | 2008 |
|
577 | Marra, C. | Seconda generazione di immigrati
e gruppo dei pari.
Lâinserimento sociale
degli adolescenti figli di immigrati stranieri | 2008 |
|
576 | Pederzoli, C.; Torricelli, C.; Tsomocos, D. | Rating Systems and Procyclicality:
an Evaluation in a General
Equilibrium Framework | 2007 |
|
574 | Baldini, Massimo; Silvestri, Paolo | Redditi, diseguaglianze e povertĂ : un confronto tra alcune aree della provincia di Modena | 2007 |
|
573 | Ribba, A. | On Some Neglected Implications
of the Fisher Effect | 2007 |
|
572 | Magni, C. A. | A Sum&Discount Method for Appraising Firms:
An Illustrative Example | 2007 |
|
571 | Magni, C. A. | Relevance or Irrelevance of Retention
for Dividend Policy Irrelevance | 2007 |
|
570 | Magni, C. A. | Residual Income and Value Creation:
An Investigation Into Lost-Capital Paradigm | 2007 |
|
569 | Malagoli, S.; Magni, C. A.; Buttignon, F.; Mastroleo, G. | Rating and Ranking Firms with Fuzzy
Expert Systems: The Case of Camuzzi | 2007 |
|
567 | Murat, Marina Giovanna; Pistoresi, Barbara | Migrant networks: empirical implications for the Italian bilateral trade | 2007 |
|
567 | Pistoresi, B.; Murat, M. | Migrant networks: empirical implications for the Italian bilateral trade | 2007 |
|
566 | Rinaldi, Alberto; Longoni, G. M. | Industrial Policy and Artisan
Firms in Italy 1945-1971 | 2007 |
|
565 | Russo, M.; Rossi, F. | Politiche per lâinnovazione:
dalla valutazione alla progettazione | 2007 |
|
564 | Addabbo, Tindara; Favaro, D; Magrini, S. | The Distribution of the Gender Wage Gap in Italy:
Does Education Matter? | 2007 |
|
563 | Magni, C. A. | Measuring Performance and Valuing Firms: In Search of the Lost Capital | 2007 |
|
562 | Magni, C. A. | CAPM and capital budgeting: present versus future, equilibrium versus disequilibrium, decision versus valuation | 2007 |
|
561 | Bertocchi, G. | The Enfranchisement of Women and the Welfare State | 2007 |
|
560 | Marra, C. | SIMILI & DIVERSI
Adolescenti figli di immigrati stranieri
Nella provincial di Modena | 2007 |
|
559 | Marra, C. | I giovani, la cittadinanza, la legalitĂ Primi risultati di unâindagine sul campo | 2007 |
|
555 | Ferrari, D.; Paterlini, S. | The Maximum Lq-Likelihood Method: an Application to Extreme Quantile Estimation in Finance | 2007 |
|
554 | Bertocchi, G. | The Vanishing Bequest Tax
The Comparative Evolution of Bequest Taxation in Historical Perspective | 2007 |
|
553 | Bertocchi, G.; Strozzi, C. | The Evolution of Citizenship Economic and Institutional Determinants | 2007 |
|
552 | Bertocchi, G.; Strozzi, C. | The Age of Mass Migration | 2007 |
|
551 | Brunetti, M.; Torricelli, C. | The Role of Demographic Variables in
Explaining Financial Returns in Italy | 2007 |
|
549 | Marotta, G. | Structural breaks in the interest rate pass-through and the euro A cross-country study in the euro area and the UK | 2006 |
|
548 | Addabbo, Tindara; Facchinetti, Gisella; Morciano, M.; Picchio, Antonella; Pirotti, Tommaso | QualitĂ della vita base della qualitĂ del lavoro | 2006 |
|
547 | Addabbo, T.; Favaro, D. | Education and wage differentials by gender in Italy | 2006 |
|
546 | Murat, M.; Pistoresi, B. | Emigrants and immigrants networks in FDI | 2006 |
|
545 | Brunetti, M.; Torricelli, C. | The Effect of Population Ageing on Portfolio Choices in Italy | 2006 |
|
544 | Brunetti, M. | The Population Ageing in Italy: is it Really Exceptional? | 2006 |
|
543 | Baldini, M.; Turati, G. | Long Run and Short Run Constraints in the Access to Private Health Care Services: Evidence from Selected European Countries | 2006 |
|
542 | Murat, Marina Giovanna; Pistoresi, Barbara | Migration and Bilateral Trade Flows. Evidence from Italy | 2006 |
|
541 | Davoli, P.; Marra, C.; Pontisgargi, A.; Sala, A. M. | L'offerta agrituristica italiana: analisi preliminari ed impostazioni di metodo | 2006 |
|
540 | Grandi, S.; Sala, A. M. | Il turismo crocieristico: sfide ed opportunitĂ di sviluppo dei territori costieri. Il caso caraibico delle Piccole Antille | 2006 |
|
539 | Bertolini, P.; Giovannetti, E.; Cecchi, A. | Ecoprofit environmental certification as a public good:
SWOT analysis of a relationship network | 2006 |
|
538 | Giovannetti, E.; Cecchi, A. | Spatial Mismatch and Mobility Involvements: a Common Approach for the Urban Sprawl
Parma-Bologna | 2006 |
|
537 | Magni, C. A. | Project Selection and Equivalent CAPM-based Investment Criteria | 2006 |
|
536 | Denti, D. | Basic Research, Development and Endogenous Growth | 2006 |
|
535 | Lalla, Michele | Problemi e osservazioni sul questionario utilizzato per la valutazione della didattica da parte degli studenti frequentanti | 2006 |
|
534 | Gambetti, L. | Technology Shocks and the Response of Hours Worked: Time-Varying Dynamics Matter | 2006 |
|
532 | Montanari, M. | Between European Integration and Regional Autonomy:
the Case of Italy From an Economic | 2006 |
|
530 | Montanari, M. | Scale versus heterogeneity: how the economy affects public support for the EU | 2006 |
|
529 | Montanari, M. | Knocking on the EU's door: the political economy of EU-Ukraine relations | 2006 |
|
528 | Russo, M.; Pirani, E. | Le specializzazioni meccaniche in Italia: 1981-2001 | 2006 |
|
527 | Russo, M.; Pirani, E. | Dinamica spaziale dellâoccupazione nei macrosettori e nei cluster dellâindustria meccanica in Italia, 1951-2001 | 2006 |
|
526 | Russo, M.; Pirani, E.; Paterlini, S. | L'industria meccanica in Italia: una analisi cluster delle differenze territoriali | 2006 |
|
524 | Di Lorenzo, G.; Marotta, G. | Multiple breaks in lending rate pass-through A cross country study for the euro area | 2006 |
|
522 | Bertolini, P.; Pistoresi, B.; Zaghi, A. | Determinanti delle migrazioni: evidenza empirica sui flussi Peco-Italia | 2005 |
|
520 | Giovannetti, E. | La divisione del lavoro è limitata dalla divisione del lavoro: costi transattivi e teoria dellâimpresa | 2005 |
|
519 | Marra, C. | ADOLESCENTI FIGLI DI IMMIGRATI.
Percorsi identitari
e
prospettive dâinserimento sociale | 2005 |
|
518 | Brunetti, M.; Torricelli, C. | Economic Growth Rates and Recession Probabilities: the predictive power of the term spread in Italy | 2005 |
|
517 | Murat, Marina Giovanna; Paba, Sergio | I DISTRETTI INDUSTRIALI TRA IMMIGRAZIONE E INTERNAZIONALIZZAZIONE
PRODUTTIVA | 2005 |
|
515 | Cecchi, A.; Giovannetti, E. | La filiera delle materie prime seconde da raee, dalla raccolta al reinserimento nei cicli produttivi ceramici e dei colorifici: genesi normativa e determinanti del mercato | 2005 |
|
514 | Cecchi, A.; Giovannetti, E: | Costruzione di uno schema per la valutazione delle politiche di mobilitĂ | 2005 |
|
513 | Sala, A. M. | Lâarticolazione territoriale del sistema bancario spagnolo | 2005 |
|
512 | Lalla, Michele | Il disegno della seconda indagine sulle condizioni economiche e sociali delle famiglie nella Provincia di Modena | 2005 |
|
511 | Magni, C. A. | THEORETICAL FLAWS IN THE USE OF THE CAPM FOR INVESTMENT DECISIONS | 2005 |
|
510 | Ribba, A. | The Enigmatic Long-Run Relatiou Betweeu Inflation and Unemployment | 2005 |
|
509 | Brighi, Luigi; M., D'Amato; S., Piccolo | Entry deterrence with unobservable investment. Revisiting LimitPricing | 2005 |
|
507 | Brighi, Luigi; M., D'Amato | Three-Types Models of Multidimensional Screening | 2005 |
|
506 | Russo, M.; Rossi, F. | Ethnographic research and network analysis in monitoring regional programmes | 2005 |
|
505 | DâAmato, M.; Pistoresi, B.; Salsano, F. | On the Determinants of Central BankIndependence in Open Economies | 2005 |
|
504 | Magni, C. A. | Firm Value and the Mis-Use of the CAPM for Valuation and Decision Making, pp. 17 | 2005 |
|
503 | Magni, Carlo Alberto | Norms of Rationality and Investment Decisions: CAPM, Arbitrage and Description Invariance | 2005 |
|
502 | Morciano, M. | Tributi locali e distribuzione del reddito nei comuni dellâEmilia Romagna | 2005 |
|
501 | Mazzaferro, C.; Morciano, M. | Un modello di microsimulazione a popolazione dinamica per la stima degli effetti distributivi della riforma pensionistica | 2005 |
|
500 | Marra, C. | Lâimmigrazione nella provincia di Modena. Dinamiche storiche, processi dâinsediamento e percorsi dâinserimento sociale | 2005 |
|
498 | Magni, c. a. | Investment decisions, equivalent risk and bounded rationality | 2005 |
|
497 | Magni, c. a. | Project valuation and investment decisions: CAPM versus arbitrage | 2005 |
|
496 | Magni, C. A. | Reasoning the ânet-present-valueâ way: Some biases and how to use psychology for falsifying decision models | 2005 |
|
495 | Magni, C. A. | The Use of NPV and CAMP for Capitai Budgeting Is Nota Good Idea. A Reply to De Reyck (2005) | 2005 |
|
494 | Giuntini, A. | Boom e infrastrutture a Modena. La Camera di Commercio e lâautostrada del Brennero | 2005 |
|
493 | Baldini, M.; Bosi, P.; Guerra, M. C.; Silvestri, P. | Lâimpatto distributivo dei tributi locali: unâapplicazione sul Comune di Modena | 2005 |
|
491 | Moriggia, V.; Muzzioli, S.; Torricelli, C. | The no Arbitrage Condition in Option Implied Trees: Evidence from the Italian Index Options Market | 2005 |
|
490 | Mantovani, D; Papadopoulos, F.; Sutherland, H.; Tsakloglou, P. | Pension Incomes in the European Union: Policy Reform Strategies in Comparative Perspective | 2005 |
|
489 | Paterlini, S.; Pirani, E.; Russo, M. | Analisi cluster gerarchica delle imprese metalmeccaniche della Provincia di Modena | 2005 |
|
488 | Lalla, M.; Paterlini, S. | Duration Models and Differential Evolution in the Analysis of Large Data Sets | 2005 |
|
487 | Baldini, M.; Beltrametti, L. | Modelli di finanziamento di un fondo pubblico per la non autosufficienza | 2005 |
|
487 | Marra, C. | Percorsi, aspettative e valutazioni nellâesperienza lavorativa degli immigrati stranieri in Emilia Romagna: i casi di Modena e Reggio Emilia | 2005 |
|
485 | Russo, M.; Rossi, F. | Stimolare l'innovazione con strumenti innovativi: reti di partenariato e sviluppo locale nei programmi comunitari | 2005 |
|
484 | Russo, M.; Pirani, E. | Le esportazioni metalmeccaniche dell'Italia. Shift-share e specializzazione sui dati provinciali (1991-2001) | 2005 |
|
483 | Russo, M.; Pirani, E. | Lâoccupazione metalmeccanica nei sistemi di piccola e media impresa. Shift-share e specializzazioni 1981-2001 | 2005 |
|
482 | Di Lorenzo, G.; Marotta, G. | A less effective monetary transmission in the wake of EMU? Evidence from lending rates pass-through | 2005 |
|
477 | Bosi, P. | Paradigmi economici e riforma del welfare nelle politiche europee | 2005 |
|
473 | Rinaldi, Alberto | Primi appunti per una storia della
Federazione Provinciale Artigiani di Modena
(1945-1961) | 2004 |
|
472 | Brunetti, M.; Torricelli, C. | The internal efficiency of Index Option Markets: Tests on the Italian Market | 2004 |
|
471 | Bertolini, P. | Attitudes toward Food and Biotechnology in the U.S., Japan, and Italy | 2004 |
|
470 | Bertocchi, G.; Strozzi, C. | Citizenship Laws and International Migration in Historical Perspective | 2004 |
|
469 | Bertocchi, G. | Growth, History and Institutions | 2004 |
|
468 | Addabbo, Tindara; DI TOMMASO, M. L.; Facchinetti, G. | To what extent fuzzy set theory and structural equation modelling can measure functionings? An application to child well being | 2004 |
|
467 | Addabbo, Tindara; Lanzi, D.; Picchio, A. | On Sustainable Human Development: Gender Auditing in a Capability Approach | 2004 |
|
466 | Marotta, G. | La finanza del settore non profit e Basilea 2 | 2004 |
|
465 | Murat, Marina Giovanna; Paba, Sergio | Come cambiano le attivitĂ economiche e i distretti industriali: un'analisi dell'andamento dell'occupazione tra i due censimenti (1991-2001) | 2004 |
|
464 | Murat, M.; Paba, S. | International migration, outsourcing, and Italian industrial districts | 2004 |
|
464 | Murat, Marina Giovanna; Paba, Sergio | International migration, outsourcing, and Italian industrial districts | 2004 |
|
463 | DâAmato, Marcello; Pistoresi, B.; Salsano, F. | The determinants of central bank independence | 2004 |
|
462 | Nannini, E.; Pistoresi, B.; Tagliazucchi, F. | Lâinternazionalizzazione nellâeconomia modenese: Problemi strutturali e canali di finanziamento agevolato | 2004 |
|
461 | Bordoni, Stefano | Strumenti e tecniche di Business Intelligence per applicazioni CRM | 2004 |
|
460 | Russo, M. | Il distretto industriale della ceramica di fronte alla sfida cinese. Processi di innovazione e relazioni tra i diversi tipi di imprese dentro e fuori il distretto | 2004 |
|
459 | Marra, C. | La civilizzazione dei barbari- La concezione integrazionista della socializzazione nel pensiero di Ămile Durkheim e di Talcott Parsons | 2004 |
|
458 | Bertolini, P.; Pistoresi, B.; Zaghi, A. | Flussi migratori ed allargamento ad Est. Una riflessione sul caso italiano | 2004 |
|
457 | Fiori, Carla; Lalla, Michele; Pacchiarotti, Nicoletta | La preparazione degli studenti di Ingegneria e Economia dopo gli esami di matematica di base | 2004 |
|
456 | Baldini, M.; Bosi, P.; Colombini, S. | Efficacia selettiva dellâIse nellâerogazione di prestazioni sociali agevolate nella provincia di Modena Unâanalisi con il modello di microsimulazione MAPP02mo-Capp | 2004 |
|
455 | Bosi, P.; De Vincenti, C.; Rinaldi, A. | Diritti di cittadinanza delle persone anziane non autosufficienti
Un contributo alla definizione dei Livelli Essenziali di Servizi per la Non Autosufficienza (LESNA) | 2004 |
|
454 | Bertolini, P.; Giovannetti, E. | The Internationalisation of an Agri-food Cluster: a Case Study | 2003 |
|
453 | Pederzoli, C.; Torricelli, C. | A forward-looking model for time-varying capital requirements and the New Basel Capital Accord | 2006 |
|
452 | Bertolini, P.; Montanari, M. | The effects of Europe Agreement on EU-CEEC trade: an analysis by main
sectors | 2004 |
|
451 | Baldini, Massimo; Bosi, Paolo; Guerra, Maria Cecilia; Silvestri, Paolo | Distribuzione del reddito e politiche fiscali in un contesto locale:il caso del comune di Modena | 2004 |
|
